| 1 | Top cover assembly | Stainless steel / natural finish |
| 2 |
Coffee solenoid valve assembly |
Copper / 18 bar / 2-way 3-port / G1/8 female |
| 3 |
Steam solenoid valve assembly |
Copper / 18 bar / 2-way 2-port / G1/8 female |
| 4 | Self-tapping screw | ST3 x 12 / Phillips / pan head / zinc-plated carbon steel |
| 5 | Nut | M6 x 5.8 / stainless steel / anti-slip / right-hand thread |
| 6 | Self-tapping screw | ST3 x 10 / Phillips / pan head / carbon steel |
| 7 |
Power board |
CE / 220-240V |
| 8 | Water tank bracket | ABS / smooth / black |
| 9 |
Water tank assembly |
AS / 1.7L / transparent |
| 10 | Self-tapping screw | ST3 x 10 / Phillips / washer head / stainless steel |
| 11 | Fixing column | ABS / smooth / black |
| 12 | Filter mesh | Stainless steel |
| 13 |
Water tank inlet connector seal ring |
Silicone / transparent |
| 14 | Water tank inlet connector | PP / smooth / black |
| 15 | Handle cover | Stainless steel |
| 16 | Handle | PA6 / smooth / black |
| 17 | Connecting rod | Stainless steel |
| 18 | Right cover assembly | Stainless steel / natural finish |
| 19 | Power cord assembly | 3 x 0.75 mm² / CE / black |
| 20 | Spring washer | Dia. 3.1 x dia. 4.7 x 0.8 / zinc plated |
| 21 | External tooth lock washer | Dia. 3 x dia. 6.5 x 0.4 / carbon steel / zinc plated |
| 22 | Safety valve assembly | Plastic |
| 23 | Insulation sleeve 1 | DPS / black / internal part |
| 24 | Machine screw | M6 x 65 / hex socket / cylindrical head / zinc-plated carbon steel |
| 25 | Boiler fixing plate | Stainless steel / natural finish |
| 26 | Self-tapping screw | ST4 x 16 / Phillips / pan head / stainless steel |
| 27 | Boiler bracket | Stainless steel / natural finish |
| 28 | Machine screw | M3 x 16 / Phillips / pan head / carbon steel |
| 29 |
Snap-action thermostat 200 C |
200 C / 250V / 16A / auto reset / copper base |
| 30 |
Manual reset thermostat 250 C |
250 C / 250V / 16A / manual reset / copper base |
| 31 | Heating boiler | CQC / 220V / 50Hz / 1460W / copper-plated steel tube |
| 32 | Machine screw | M6 x 35 / hex socket / cylindrical head / stainless steel |
| 33 | Bracket plate | Stainless steel / natural finish |
| 34 | Machine screw | M3 x 8 / Phillips / washer head / zinc plated |
| 35 | Left cover | Stainless steel / natural finish |
| 36 | Brewing head cover | Zinc alloy / black |
| 37 | Brewing head assembly | See the brewing-head diagram table for sub-parts |
| 38 | Front panel assembly | Stainless steel + black |
| 39 | Steam tube assembly | Copper / dia. 10 / 255 mm / flat end / 2 holes |
| 40 |
Toggle switch |
250V / 10A |
| 41 | Drain box cover | PP / black |
| 42 | Water outlet bracket | Stainless steel / natural finish |
| 43 | Drain box | PP / black |
| 44 | Self-tapping screw | ST3 x 12 / Phillips / pan head / stainless steel |
| 45 | Cup tray | Stainless steel / natural finish |
| 46 | Base | ABS / black |
| 47 | Flat washer | Dia. 3.2 x dia. 8 x 0.6 / stainless steel |
| 48 | Rubber foot | Silicone / black |
| 49 | Self-tapping screw | ST3 x 14 / Phillips / washer head / stainless steel |
| 50 | Float | PP / red |
| 51 | Float cover | PP / smooth / red |
| 52 | Drip tray | ABS / smooth / black |
| 53 | Wire clamp | PA66 / black |
| 54 | Self-tapping screw | ST3 x 16 / Phillips / pan head / carbon steel |
| 55 | Double cup high-pressure portafilter assembly | 58 mm / stainless steel / plastic handle / black |
| 56 | Brush | PP / black / bristle implanted |
| 57 | Cleaning pad | Silicone / black |
| 58 | Bayonet clip | 65Mn steel / nickel plated |
| 59 |
Temperature sensor |
3950K / R25=100K / M6 / copper housing |
| 60 | Protective coil | Silicone / black |
| 61 |
Connector seal ring |
Dia. 7.5 x dia. 2 / fluororubber / brown |
| 62 |
Pressure tube seal ring |
Dia. 3.5 x dia. 2 / fluororubber / brown |
| 63 | Pump bracket | PP / smooth / black |
| 64 |
Adjusting shaft seal ring |
Dia. 6 x 2 / silicone / red |
| 65 |
Water pump |
VDE / 230V / 50Hz / 48W / 15 bar / CEME EP5 |
| 66 | Pump buffer block | Silicone / black |
| 67 | Pump protection ring | Iron / white zinc plated |
| 68 | Pressure-resistant tube assembly 2 | PTFE / dia. 4 mm / L=150 mm |
| 69 | Pressure-resistant tube assembly 1 | PTFE / dia. 4 mm / L=190 mm |